전체상품목록 바로가기

본문 바로가기

뒤로가기




Europa


 

 We launch into the market the Line of Europa HPLC columns, one of the best columns in the field of analysis of biomolecules.


 The Europa HPLC columns for peptides and proteins, provide the best performance and unsurpassed effi ciency, reliability and  reproducibility.


 Teknokroma has dedicated years of research and development in obtaining the best silica particle on the market.


 The silica particle on which the Europa columns is based is the result an optimisation propietary “porifi cation process”(Surface  Enhanced Accessibility, SEA), starting with extremely pure materials with unusually low metal content, and obtaining a perfectly  spherical, rigid, inert particle. and high loading capacity- making it ideal for preparative-scale processing


 Thanks to our propietary new Multifunctional Endcapping Deactivation (MED), Europa columns have an unusual low level of  silanol activity, helping you to obtain symetrical peaks for the most basic and acidic compounds.


 Europa C 18 bonding chemistries will help you to achieve an extraordinary resistance and column lifetime when running at  extreme pH levels.


The improved high density bonding and full endcapping make them suitable to separate or purify low molecular weight compounds (especially small peptides when using Europa Peptide column 120 Å) and separate or purify high molecular weight compounds, especially proteins when using Europa Protein column 300 Å.






Reference Description Price
TR-010083 Europa Protein 300 C4 Column 5 µm 5 x 0,46 cm Consult
TR-010084 Europa Protein 300 C4 Column 5 µm 10 x 0,46 cm Consult
TR-010085 Europa Protein 300 C4 Column 5 µm 15 x 0,46 cm Consult
TR-010086 Europa Protein 300 C4 Column 5 µm 20 x 0,46 cm Consult
TR-010087 Europa Protein 300 C4 Column 5µm 25 x 0,46 cm Consult
TR-010092 Europa Protein 300 C4 Column 5 µm 15 x 0,40 cm Consult
TR-010094 Europa Protein 300 C4 Column 5 µm 25 x 0,40 cm Consult
TR-010096 Europa C 4 Protein Microbore Column 5 µm 5 x 0.21 cm Consult
TR-010108 Europa Protein 300 C4 Column 5 µm 25 x 0,70 cm Consult
TR-010111 Europa Protein 300 C4 Column 5 µm 25 x 1,0 cm Consult
TR-010115 Europa Protein 300 C4 Column 5 µm 25 x 2,12 cm Consult
TR-010118 Europa Peptide 120 C18 Column 5 µm 5 x 0,46 cm Consult
TR-010119 Europa Peptide 120 C18 Column 5 µm 10 x 0,46 cm Consult
TR-010120 Europa Peptide 120 C18 Column 5 µm 15 x 0,46 cm Consult
TR-010121 Europa Peptide 120 C18 Column 5 µm 20 x 0,46 cm Consult
TR-010122 Europa Peptide 120 C18 Column 5 µm 25 x 0,46 cm Consult
TR-010127 Europa Peptide 120 C18 Column 5 µm 15 x 0,40 cm Consult
TR-010129 Europa Peptide 120 C18 Column 5 µm 25 x 0,40 cm Consult
TR-010131 Europa Peptide 120 C18 Column 5 µm 5 x 0,21 cm Consult
TR-010132 Europa Peptide 120 C18 Column 5 µm 10 x 0,21 cm Consult





1      2      3      4

SEARCH
검색