전체상품목록 바로가기

본문 바로가기

뒤로가기




Halo Columns


 

 High Speed Separations


 Smaller reduced plate heights lead to high efficiencies; narrower and taller peaks, for improved resolution and lower detection  limits (LODs and LOQs)


 Flat van Deemter plot and higher linear velocity optimum allow higher flow rates with minimal column efficiency loss


 High Resolution Separations


 High efficiency with longer geometries (100, 150, 250 mm) provides greater resolving power for challenging applications


 Lower back pressure permits columns to be used in series for the most demanding UHPLC and HPLC separations


 Excellent Ruggedness and Reproducibility


 Less plugging, longer usable column lifetime and greater uptime due to larger porosity frits (vs. sub-2 µm totally porous (non-core)  columns)


2 µm frits for HALO 2.7 and HALO 5


1 µm frits for HALO 2 vs. 0.2–0.5 µm frits for sub-2 µm non-core columns


Excellent column-to-column and lot-to-lot reproducibility






Reference Description Price
HAL-91122-202 HALO 160 Å ES-C 18, 2 µm, 2.1 x 20 mm Consult
HAL-91122-302 HALO 160 Å ES-C 18, 2 µm, 2.1 x 30 mm Consult
HAL-91122-402 HALO 160 Å ES-C 18, 2 µm, 2.1 x 50 mm Consult
HAL-91122-502 HALO 160 Å ES-C 18, 2 µm, 2.1 x 75 mm Consult
HAL-91122-602 HALO 160 Å ES-C 18, 2 µm, 2.1 x 100 mm Consult
HAL-91122-702 HALO 160 Å ES-C 18, 2 µm, 2.1 x 150 mm Consult
HAL-91122-902 HALO 160 Å ES-C 18, 2 µm, 2.1 x 250 mm Consult
HAL-91123-302 HALO 160 Å ES-C 18, 2 µm, 3.0 x 30 mm Consult
HAL-91123-402 HALO 160 Å ES-C 18, 2 µm, 3.0 x 50 mm Consult
HAL-91123-502 HALO 160 Å ES-C 18, 2 µm, 3.0 x 75 mm Consult
HAL-91123-602 HALO 160 Å ES-C 18, 2 µm, 3.0 x 100 mm Consult
HAL-91123-702 HALO 160 Å ES-C18, 2 µm, 3.0 x 150 mm Consult
HAL-91123-902 HALO 160 Å ES-C 18, 2 µm, 3.0 x 250 mm Consult
HAL-91215-406 HALO 160 Å Phenyl-Hexyl, 2.7 µm, 0.5 x 50 mm Consult
HAL-91215-606 HALO 160 Å Phenyl-Hexyl, 2.7 µm, 0.5 x 100 mm Consult
HAL-91215-706 HALO 160 Å Phenyl-Hexyl, 2.7 µm, 0.5 x 150 mm Consult
HAL-91216-406 HALO 160 Å Phenyl-Hexyl, 2.7 µm, 0.3 x 50 mm Consult
HAL-91216-606 HALO 160 Å Phenyl-Hexyl, 2.7 µm, 0.3 x 100 mm Consult
HAL-91216-706 HALO 160 Å Phenyl-Hexyl, 2.7 µm, 0.3 x 150 mm Consult
HAL-91217-406 HALO 160 Å Phenyl-Hexyl, 2.7 µm, 0.2 x 50 mm Consult





1      2      3      4      5      6      7      8      9      10      >>

SEARCH
검색