전체상품목록 바로가기

본문 바로가기

뒤로가기




Mediterranea


 

 Latest Generation HPLC Column


 Moreover, the mediterranea™ sea18 column has been designed to show an excellent retention of polar compounds in a 100%  aqueous environment without the problems of unwanted interactions which inefficiently endcapped conventional packings  produce.


 Packing chemistry based on the new MED technology, “multifunctional endcapping deactivated”, achieves levels of deactivation,  resistance to extreme pH values and versatility in its chromatographic applications never reached by conventional or  polar- embedded reverse phase packings.


 The MED technology has been rigorously developed to achieve the maximum reproducibility, with the objective that its  chromatographic separations will be, column to column, exactly the same.


An essential condition for obtaining the global-best reverse phase packing is an extremely pure silica.


The silica particle, on which the new mediterranea™ sea18 packing is based, is obtained from ultra-pure materials, using rigorously controlled manufacturing processes to ensure that the slightest possibility of contamination is avoided.


The mediterranea™ sea18 silica required intensive optimisation of numerous processing factors to achieve a perfectly spherical, rigid and inert particle possessing unusually low metal content.


The almost total absence of metals is one of the pillars over which the extraordinary properties of the mediterranea™ sea18 column reside.






Reference Description Price
TR-010021 Mediterranea Sea 18 Column 5 µm 10 x 0,30 Consult
TR-010022 Mediterranea Sea 18 Column 5 µm 15 x 0,30 cm Consult
TR-010024 Mediterranea Sea 18 Column 5 µm 25 x 0,30 cm Consult
TR-010025 Mediterranea Sea 18 Column 5 µm 10 x 0,78 cm Consult
TR-010026 Mediterranea Sea 18 Column 5 µm 15 x 0,78 cm Consult
TR-010027 Mediterranea Sea 18 Column 5 µm 10 x 1,0 cm Consult
TR-010028 Mediterranea Sea 18 Column 5 µm 25 x 0,46 cm Consult
TR-010029 Mediterranea Sea 18 Column 5 µm 15 x 1,0 cm Consult
TR-010030 Mediterranea Sea 18 Column 5 µm 25 x 1,0 cm Consult
TR-010031 Mediterranea Sea 18 Column 5 µm 10 x 2,12 cm Consult
TR-010032 Mediterranea Sea 18 Column 5 µm 15 x 2,12 cm Consult
TR-010033 Mediterranea Sea 18 Column 5 µm 15 x 0,40 cm Consult
TR-010034 Mediterranea Sea18 Column 5µm 25 x 2,12 cm Consult
TR-010035 Mediterranea Sea 18 Cartridge 5 µm 7,5 x 0,40 cm Consult
TR-010037 Mediterranea Sea 18 Cartridge 5 µm 15 x 0,40 cm Consult
TR-010038 Mediterranea Sea 18 Cartridge 5 µm 25 x 0,40 cm Consult
TR-010039 Mediterranea Sea 18 Column 3 µm 3 x 0,46 cm Consult
TR-010040 Mediterranea Sea 18 Column 3 µm 4 x 0,46 cm Consult
TR-010041 Mediterranea Sea 18 Column 3 µm 5 x 0,46 cm Consult
TR-010042 Mediterranea Sea 18 Column 3 µm 10 x 0,46 cm Consult





1      2      3      4      5      6      7

SEARCH
검색