전체상품목록 바로가기

본문 바로가기

뒤로가기




Mediterranea


 

 Latest Generation HPLC Column


 Moreover, the mediterranea™ sea18 column has been designed to show an excellent retention of polar compounds in a 100%  aqueous environment without the problems of unwanted interactions which inefficiently endcapped conventional packings  produce.


 Packing chemistry based on the new MED technology, “multifunctional endcapping deactivated”, achieves levels of deactivation,  resistance to extreme pH values and versatility in its chromatographic applications never reached by conventional or  polar- embedded reverse phase packings.


 The MED technology has been rigorously developed to achieve the maximum reproducibility, with the objective that its  chromatographic separations will be, column to column, exactly the same.


An essential condition for obtaining the global-best reverse phase packing is an extremely pure silica.


The silica particle, on which the new mediterranea™ sea18 packing is based, is obtained from ultra-pure materials, using rigorously controlled manufacturing processes to ensure that the slightest possibility of contamination is avoided.


The mediterranea™ sea18 silica required intensive optimisation of numerous processing factors to achieve a perfectly spherical, rigid and inert particle possessing unusually low metal content.


The almost total absence of metals is one of the pillars over which the extraordinary properties of the mediterranea™ sea18 column reside.






Reference Description Price
TR-010466 Mediterranea Sea8 Cartridge 3µm 10 x 0,40 cm Consult
TR-010467 Mediterranea Sea8 Cartridge 3µm 15 x 0,40 cm Consult
TR-010468 Mediterranea Sea8 Cartridge 3µm 25 x 0,40 cm Consult
TR-010900 Mediterranea Sea18 Column 2,2µm 5 x 0,21 cm Consult
TR-010901 Mediterranea Sea18 Column 2,2µm 10 x 0,21 cm Consult
TR-010902 Mediterranea Sea18 Column 1,8µm 5 x 0,21 cm Consult
TR-010903 Mediterranea Sea18 Column 1,8µm 10 x 0,21 cm Consult
TR-010904 Mediterranea Sea18 Column 1,8µm 5 x 0,30 cm Consult
TR-010905 Mediterranea Sea18 Column 1,8µm 5 x 0,46 cm Consult
TR-010906 Mediterranea Sea18 Column 1,8µm 15 x 0,21 cm Consult
TR-010907 Mediterranea Sea18 Column 1,8µm 10 x 0,46 cm Consult
TR-010908 Mediterranea Sea18 Column 1,8µm 15 x 0,46 cm Consult
TR-010921 Mediterranea Sea18 Column 2,2µm 15 x 0,21 cm Consult
TR-010930 Mediterranea Sea18 Column 2,2µm 5 x 0,46 cm Consult
TR-010935 Mediterranea Sea 18 Column 2.2µm 10 x 0,46 cm Consult
TR-010941 Mediterranea Sea 18 Column 2.2µm 5 x 0,3 cm Consult
TR-010942 Mediterranea Sea 18 Column 2.2µm 10 x 0,3 cm Consult
TR-010943 Mediterranea Sea 18 Column 2.2µm 7,5 x 0,3 cm Consult
TR-010945 Mediterranea Sea 18 Column 2.2µm 15 x 0,3 cm Consult
TR-012314 Mediterranea Sea 18 HPLC Column 5µm 300 x 4 mm Consult





1      2      3      4      5      6      7

SEARCH
검색